TYVEK® OPEN END CATALOG (Opens on Short Dimension)   5
*OPEN END
*FIRST CLASS GREEN DIAMOND BORDER
*ZIP STICK
(hot melt pressure-sensitive)
500/Carton - Flaps Folded--For printing scroll to bottom
Stock Size 500 1000 2500 5000 10000 Wt.
No.   $ per Lot $ per 1000 $ per 1000 $ per 1000 $ per 1000 lbs. Per 1000
TYVEK SUB 14--For printing scroll to bottom
05-1203FC 6 x 9 $191.40 $248.60 $261.80 $248.60 $236.50 14
05-1204FC 6-1/2 x 9-1/2 $211.20 $273.90 $287.10 $272.80 $259.60 16
05-1206FC 7-1/2 x 10-1/2 $248.60 $323.40 $339.90 $322.30 $306.90 18
05-1207FC 9 x 12 $266.20 $346.50 $363.00 $345.40 $327.80 24
05-1208FC 9-1/2 x 12-1/2 $287.10 $372.90 $391.60 $371.80 $353.10 26
05-1209FC 10 x 13 $292.60 $380.60 $399.30 $379.50 $360.80 30
05-1210FC 10 x 15 $336.60 $437.80 $459.80 $436.70 $414.70 32
05-1211FC 11-1/2 x 14-1/2 $411.40 $534.60 $561.00 $533.50 $506.00 36
05-1212FC 12 x 15-1/2 $413.60 $537.90 $565.40 $536.80 $510.40 40
TYVEK SUB 18--For printing scroll to bottom
05-1217FC 10 x 13 359.7 467.5 491.7 466.4 443.3 36
Packed in 100/Box, 500/Carton, Flaps Folded
TYVEK SUB 14--For printing scroll to bottom
05-1189FC 6 x 9 $195.80 $255.20 $267.30 $254.10 $242.00 16
05-1191FC 7-1/2 x 10-1/2 $249.70 $325.60 $341.00 $324.50 $308.00 20
05-1178FC 9 x 12 $271.70 $354.20 $371.80 $353.10 $335.50 26
05-1184FC 9-1/2 x 12 $289.30 $376.20 $394.90 $375.10 $356.40 28
05-1176FC 10 x 13 $300.30 $389.40 $409.20 $389.40 $369.60 32
05-1180FC 10 x 15 $342.10 $445.50 $467.50 $444.40 $421.30 34
05-1182FC 12 x 15-1/2 $422.40 $550.00 $577.50 $547.80 $521.40 42
               
Add for printing corner card or self-address from your CRA on face only
500 1000 2500 5000 10000 Prep/plate
WET OFFSET $ per Lot $ per 1000 $ per 1000 $ per 1000 $ per 1000 Cost (flat)
Black Ink $119.90 $119.90 $80.30 $60.50 $49.50 $55.00
PMS Color $157.30 $157.30 $104.50 $80.30 $66.00 $77.00
2-Colors $218.90 $218.90 $137.50 $103.40 $77.00 $104.50
3-Colors $842.60 $842.60 $361.90 $217.80 $130.90 $126.50
4-Colors $995.50 $995.50 $427.90 $256.30 $154.00 $148.50
5.08