TYVEK® EXPANSION ENVELOPES 9
*OPEN END
*V-BOTTOM STYLE
*ZIP STICK
250/Carton - Flaps Folded--For printing scroll to bottom
Stock Size 250 500 1000 2500 5000 Wt.
No.   $ per Lot $ per Lot $ per 1000 $ per 1000 $ per 1000 lbs. Per 1000
TYVEK SUB 14--For printing scroll to bottom
09-1643PL 9 x 12 x 1 $329.18 $427.93 $659.01 $629.35 $597.89 34
09-1644PL 9 x 12 x 2 $337.95 $439.34 $676.58 $646.14 $613.83 42
09-1632PL 10 x 13 x 1-1/2 $356.97 $464.06 $714.66 $682.50 $648.37 44
09-1648PL 10 x 13 x 2 $408.18 $530.63 $817.17 $780.40 $741.38 44
09-1633PL 10 x 15 x 2 $433.05 $562.96 $866.96 $827.95 $786.55 48
09-1634PL 10 x 15 x 3 $551.55 $717.02 $1,104.21 $1,054.52 $1,001.79 68
09-1635PL 12 x 16 x 2 $509.12 $661.86 $1,019.27 $973.40 $924.73 60
TYVEK SUB 18--For printing scroll to bottom
09-1601PL 4-1/2 x 9-1/2 x 2 $261.88 $340.44 $524.28 $500.69 $475.65 24
09-1602PL 5 x 11 x 2 $340.88 $443.14 $682.44 $651.73 $619.14 28
09-1604PL 5 x 12 x 2 $351.12 $456.46 $702.94 $671.31 $637.74 32
09-1605PL 5 x 12 x 3 $356.97 $464.06 $714.66 $682.50 $648.37 36
09-1606PL 8 x 12 x 3 $430.12 $559.16 $861.10 $822.35 $781.24 48
09-1607PL 9 x 12 x 1 $373.07 $484.98 $746.88 $713.27 $677.60 40
09-1608PL 9 x 12 x 2 $370.14 $481.18 $741.02 $707.67 $672.29 48
09-1610PL 10 x 12 x 1-1/2 $373.07 $484.98 $746.88 $713.27 $677.60 48
09-1611PL 10 x 12 x 2 $422.81 $549.65 $846.46 $808.37 $767.95 52
09-1640PL 10 x 12 x 3 $519.37 $675.17 $1,039.77 $992.98 $943.33 56
09-1612PL 10 x 12 x 4 $579.35 $753.15 $1,159.85 $1,107.66 $1,052.28 64
09-1655PL 10 X 12 X 5 $675.91 $878.68 $1,353.16 $1,292.27 $1,227.66 76
09-1639PL 10 x 13 x 1 $389.16 $505.91 $779.09 $744.04 $706.83 48
09-1613PL 10 x 13 x 1-1/2 $383.31 $498.30 $767.38 $732.85 $696.20 52
09-1614PL 10 x 13 x 2 $414.03 $538.24 $828.89 $791.59 $752.01 52
09-1656PL 10 x 13 x 4 $596.90 $775.98 $1,195.00 $1,141.23 $1,084.17 52
09-1615PL 10 x 15 x 2 $471.09 $612.41 $943.11 $900.67 $855.64 60
09-1616PL 12 x 15 x 2 $567.64 $737.94 $1,136.42 $1,085.28 $1,031.02 68
09-1617PL 12 x 15 x 3 $585.20 $760.76 $1,171.57 $1,118.85 $1,062.91 80
09-1618PL 12 x 16 x 2 $564.72 $734.13 $1,130.57 $1,079.69 $1,025.71 72
09-1649PL 12 x 16 x 4 $756.37 $983.28 $1,514.25 $1,446.11 $1,373.81 92
               
Add for printing corner card or self-address from your CRA on face only
250 500 1000 2500 5000 Prep/plate
WET OFFSET $ per Lot $ per Lot $ per 1000 $ per 1000 $ per 1000 Cost (flat)
Black Ink $180.40 $180.40 $180.40 $122.10 $93.50 $55.00
PMS Color $236.50 $236.50 $236.50 $160.60 $122.10 $77.00
2-Colors $330.00 $330.00 $330.00 $224.40 $170.50 $99.00
5.08