JUMBO FLAT ENVELOPES 37
*OPEN END
*UNGUMMED FLAPS
250/Carton - Flaps Extended - For printing scroll to bottom
Stock Size 250 500 1000 2500 5000 Wt.
No.   $ per Lot $ per Lot $ per 1000 $ per 1000 $ per 1000 lbs. Per 1000
BROWN KRAFT SUB 28
37-0428PL 12 1/2 X 16 $115.58 $150.25 $231.39 $222.13 $213.24 74
37-0413PL 12 1/2 X 18 1/2 $124.36 $161.66 $248.96 $239.00 $229.44 88
37-0414PL 13 X 17 $114.11 $148.35 $228.46 $219.32 $210.55 86
37-0415PL 13 X 19 $140.45 $182.58 $281.18 $269.93 $259.13 92
37-0416PL 14 X 18 $127.28 $165.47 $254.82 $244.62 $234.84 96
37-0425PL 14 X 21 $185.80 $241.54 $371.97 $357.09 $342.81 108
37-0417PL 15 X 18 $149.23 $193.99 $298.75 $286.80 $275.33 102
37-0418PL 15 X 20 $158.00 $205.41 $316.32 $303.67 $291.52 112
37-0426PL 15 X 22 $197.51 $256.76 $395.41 $379.59 $364.41 124
37-0419PL 16 X 20 $166.78 $216.82 $333.90 $320.54 $307.72 118
37-0420PL 17 X 22 $200.43 $260.56 $401.26 $385.21 $369.80 136
37-0421PL 18 X 23 $229.69 $298.60 $459.84 $441.45 $423.79 150
37-0422PL 19 X 26 $275.04 $357.56 $550.64 $528.61 $507.47 174
37-0427PL 20 X 25 $295.53 $384.18 $591.64 $567.98 $545.26 178
37-0423PL 22 X 27 $302.84 $393.69 $606.29 $582.04 $558.75 208
GRAY KRAFT SUB 28
37-0447PL 12 1/2 X 16 $127.28 $165.47 $254.82 $244.62 $234.84 74
37-0436PL 12 1/2 X 18 1/2 $133.13 $173.07 $266.53 $255.87 $245.64 88
37-0429PL 13 X 17 $125.82 $163.56 $251.89 $241.81 $232.14 86
37-0437PL 13 X 19 $144.84 $188.29 $289.96 $278.37 $267.23 92
37-0438PL 14 X 18 $134.60 $174.97 $269.46 $258.68 $248.34 96
37-0448PL 15 X 18 $165.32 $214.91 $330.97 $317.73 $305.02 102
37-0430PL 15 X 20 $175.56 $228.23 $351.47 $337.41 $323.92 112
37-0450PL 15 X 22 $213.60 $277.68 $427.62 $410.52 $394.10 124
37-0435PL 16 X 20 $184.34 $239.64 $369.04 $354.28 $340.11 118
37-0431PL 17 X 22 $226.77 $294.79 $453.98 $435.82 $418.39 136
37-0434PL 18 X 23 $247.25 $321.42 $494.99 $475.19 $456.18 150
37-0432PL 20 X 25 $337.95 $439.34 $676.58 $649.52 $623.54 178
37-0433PL 22 X 27 $346.73 $450.75 $694.16 $666.39 $639.73 208
WHITE KRAFT SUB 28
37-0439PL 12 1/2 X 18 1/2 $130.21 $169.27 $260.67 $250.25 $240.24 88
37-0440PL 13 X 17 $119.97 $155.96 $240.17 $230.57 $221.34 86
37-0441PL 13 X 19 $144.84 $188.29 $289.96 $278.37 $267.23 92
37-0442PL 14 X 18 $133.13 $173.07 $266.53 $255.87 $245.64 96
37-0443PL 15 X 20 $168.25 $218.72 $336.83 $323.35 $310.42 112
37-0449PL 16 X 20 $179.95 $233.93 $360.26 $345.85 $332.01 118
37-0444PL 17 X 22 $213.60 $277.68 $427.62 $410.52 $394.10 136
37-0445PL 18 X 23 $239.93 $311.91 $480.34 $461.13 $442.68 150
37-0446PL 22 X 27 $326.25 $424.12 $653.15 $627.02 $601.94 208
Add for printing corner card or self-address from your CRA on face only
250 500 1000 2500 5000 Prep/plate
WET OFFSET $ per Lot $ per Lot $ per 1000 $ per 1000 $ per 1000 Cost (flat)
Black $144.38 $144.38 $144.38 $78.54 $86.63 $55.00
PMS Colors   $217.25 $217.25 $217.25 $147.40 $111.10 $77.00
Offset printing on sizes not to exceed 16" X 18" in either direction--contact us.
5.08