FLAT ENVELOPES 45
*OPEN SIDE
*ZIP STICK
*PLAIN BORDER
*WITHOUT EXPANSION
500/Carton - FLAPS FOLDED - For printing scroll to bottom
Stock Size 500 1000 2500 5000 10000 Wt.
No.   $ per Lot $ per 1000 $ per 1000 $ per 1000 $ per 1000 lbs. Per 1000
BROWN KRAFT SUB 28
45-0915PL 9 X 12 $121.43 $157.86 $165.75 $159.12 $152.76 44
45-0916PL 10 X 13 $140.45 $182.58 $191.71 $184.04 $176.68 52
45-0930PL 10 X 15 $169.71 $220.62 $231.65 $222.39 $213.49 58
45-0934PL 11 1/2 X 14 1/2 $187.26 $243.44 $255.62 $245.39 $235.58 66
WHITE KRAFT SUB 28
45-0928PL 6 X 9 $122.89 $159.76 $167.75 $161.04 $154.60 24
45-0926PL 9 X 12 $128.74 $167.37 $175.74 $168.71 $161.96 44
45-0929PL 9 1/2 X 12 1/2 $140.45 $182.58 $191.71 $184.04 $176.68 50
45-0927PL 10 X 13 $143.37 $186.39 $195.71 $187.88 $180.36 52
45-0931PL 10 X 15 $175.56 $228.23 $239.64 $230.05 $220.85 58
45-0933PL 11 1/2 X 14 1/2 $193.12 $251.05 $263.60 $253.06 $242.94 66
lGREEN FIRST CLASS BORDER
WHITE KRAFT SUB 28
45-0913FC 9 X 12 $136.06 $176.88 $185.72 $178.29 $171.16 44
45-0914FC 10 X 13 $156.54 $203.50 $213.68 $205.13 $196.93 52
Add for printing corner card or self-address from your CRA on face only
500 1000 2500 5000 10000 Prep/plate
WET OFFSET $ per Lot $ per 1000 $ per 1000 $ per 1000 $ per 1000 Cost (flat)
Black $70.07 $70.07 $49.05 $41.69 $37.52 $55.00
PMS Color $107.25 $107.25 $75.08 $63.81 $57.43 $82.50
2-Colors $150.15 $150.15 $105.11 $89.34 $80.41 $126.50
3-Colors $702.13 $702.13 $280.85 $168.51 $101.11 $132.00
4-Colors $829.40 $829.40 $331.76 $199.06 $119.43 $137.50
5.08